Finish | Name | Time | Category | Category Place |
1 | Brandon Krawczyk | 5:48:00 | Open Men | 1 |
2 | Charlie Schad | 5:48:00 | Open Men | 2 |
3 | Ted Loosen | 5:48:00 | Open Men | 3 |
4 | Sean Mailen | 5:48:00 | Open Men | 4 |
5 | Dominic Talerico | 5:48:00 | Open Men | 5 |
6 | Shawn Brick | 6:03:00 | Open Men | 6 |
7 | Evan Giannobile | 6:09:00 | Open Men | 7 |
8 | Ben Doom | 6:09:00 | Singlespeed | 1 |
9 | Matt Leizinger | 6:15:00 | Open Men | 8 |
10 | Paul Krumrich | 6:21:00 | Open Men | 9 |
11 | Isaac Young | 6:26:00 | Singlespeed | 2 |
13 | Parker Roenfanz | 6:39:00 | Singlespeed | 3 |
14 | Daniel Glisczinski | 6:48:00 | Open Men | 10 |
15 | Ben Lagerquist | 6:48:00 | Open Men | 11 |
16 | Denise Ward | 6:50:00 | Open Women | 1 |
17 | Dave Kokkila | 6:56:00 | Singlespeed | 4 |
18 | Steve Cragle | 6:56:00 | Master 50+ | 1 |
19 | John-Ben McFall | 7:00:00 | Open Men | 12 |
20 | Andrew Wrzos | 7:05:00 | Open Men | 13 |
21 | Joel Benton | 7:05:00 | Open Men | 14 |
22 | Alex Ones | 7:06:00 | Open Men | 15 |
23 | Jim Brick | 7:12:00 | Open Men | 16 |
24 | Eric Applen | 7:12:00 | Open Men | 17 |
25 | Randy Peterson | 7:14:00 | Open Men | 18 |
26 | David Lukaska | 7:17:00 | Singlespeed | 5 |
27 | Nick Grundman | 7:17:00 | Open Men | 19 |
28 | John Egbers | 7:18:00 | Master 50+ | 2 |
29 | Kent Throlson | 7:34:00 | Open Men | 20 |
30 | Ken Zylstra | 7:37:00 | Master 50+ | 3 |
31 | Mike Criego | 7:37:00 | Open Men | 21 |
32 | Alan Eastlund | 7:37:00 | Open Men | 22 |
33 | John Barten | 7:37:00 | Master 50+ | 4 |
34 | Scott Hippen | 7:44:00 | Open Men | 23 |
35 | Todd Shanafelt | 7:45:00 | Open Men | 24 |
36 | Holly Windschitl | 7:48:00 | Open Women | 2 |
37 | Amber Hollenbeck | 8:02:00 | Open Women | 3 |
38 | John Carline | 8:14:00 | Open Men | 25 |
39 | Ted Clausen | 8:21:00 | FATBIKE | 1 |
40 | Adam Boston | 8:24:00 | Open Men | 26 |
41 | Stephen Wilson | 8:25:00 | Open Men | 27 |
42 | Justin Schuetz | 8:25:00 | Singlespeed | 6 |
43 | Dan Beix | 8:25:00 | Open Men | 28 |
44 | Parsons | 8:26:00 | Singlespeed | 7 |
45 | Stuart Raymond | 8:26:00 | Open Men | 29 |
46 | Bob Orange | 8:31:00 | Master 50+ | 5 |
47 | Daniel Knobloch | 8:47:00 | Open Men | 30 |
48 | Sveta Kovalchuk | 8:52:00 | Open Women | 4 |
49 | Trisha Groth | 9:00:00 | Open Women | 5 |
50 | Chelsea Strate | 9:00:00 | Open Women | 6 |
51 | Robert Faceplant | 9:00:00 | Open Men | 31 |
52 | Joe Bischoff | 9:01:00 | Open Men | 32 |
53 | Michael Younes | 9:04:00 | Open Men | 33 |
54 | Jim Smith | 9:14:00 | Master 50+ | 6 |
55 | Kyle Ness | 9:18:00 | Open Men | 34 |
56 | Kevin Gust | 9:20:00 | Master 50+ | 7 |
57 | Chris Nelson | 9:39:00 | Open Men | 35 |
58 | James O'Connor | 9:41:00 | Singlespeed | 8 |
59 | Patrick O'Connor | 9:41:00 | Open Men | 36 |
60 | ? ? | 9:43:00 | Open Men | 37 |
61 | Luke Breen | 9:43:00 | Master 50+ | 8 |
62 | Derek Carlson | 9:43:00 | Open Men | 38 |
63 | Jeff Zaayer | 9:53:00 | Open Men | 39 |
64 | Steven Kenny | 9:55:00 | Open Men | 40 |
65 | Michael Bunda | 9:55:00 | Open Men | 41 |
66 | Bob "Thor" Heinzen | 9:59:00 | FATBIKE | 2 |
67 | Bill "Doc" Wenmark | 9:59:00 | FATBIKE | 3 |
68 | Bonnie Moebeck | 9:59:00 | Open Women | 7 |
69 | Peter Lenz | 10:00:00 | Open Men | 42 |
70 | Chris Heller | 10:01:00 | Open Men | 43 |
71 | Anna Sviben | 10:01:00 | Open Women | 8 |
72 | Jess Ford | 10:08:00 | Master 50+ | 9 |
73 | Daniel Randolph | 10:08:00 | Master 50+ | 10 |
74 | Dan Copeland | 10:09:00 | Open Men | 44 |
75 | Kent Bishop | 10:09:00 | Open Men | 45 |
76 | Kyle Davis | 10:09:00 | Open Men | 46 |
77 | Andrew Magill | 10:11:00 | Open Men | 47 |
78 | Sarah Brown | 10:11:00 | Open Women | 9 |
79 | Jose Pascual | 10:29:00 | Open Men | 48 |
80 | Mark Butcher | 10:29:00 | Open Men | 49 |
81 | Mike Scott | 10:42:00 | Open Men | 50 |
82 | Adam Garberg | 10:42:00 | Open Men | 51 |
83 | Max Wallin | 10:42:00 | Open Men | 52 |
84 | Morgan Blum | 10:50:00 | Open Men | 53 |
84 | Max Dingemans | 10:51:00 | Open Men | 54 |
86 | Ted Bergstrom | 11:16:00 | Open Men | 55 |
87 | Bill Ayotte | 11:54:00 | Open Men | 56 |
88 | Christopher Heitzinger | 11:54:00 | Open Men | 57 |
89 | Matt Fingus | 11:57:00 | Open Men | 58 |
2014 Results
Finishing order for the 2014 Westside Dirty Benjamin. Outstanding ride everyone!!
Subscribe to:
Posts (Atom)
89th place, #69?
ReplyDeleteSAVE YOUR MARRIAGE IF YOU LOVE YOUR HUSBAND OR YOUR EX LOVER . if I refuse to share this testimony it means I am selfish to myself and to the people I love so much whom might have similar problems, my husband left after a little misunderstanding and never came back home at first I thought it was a joke he left me for his mistress outside, all this happened September I am sharing this testimony because Christmas is around the corner and will be a very bad celebration if you don't spend it with your loved one's, so many men will live their wife and celebrate Christmas with their girlfriend, I complained to my very good friend she told me she had such problem in her marriage until she was introduce to DR PADMAN a specialist doctor who specializes in bringing back broken homes and broken marriages DR PADMAN website: https://padmanspell.com/index-3.html cast a spell for me in December 2nd surprisingly my husband came home December 6th apologizing that I should forgive him that this will never happen again. With this I will never forget DR PADMAN who saved my marriage. His contact address is padmanlovespell@yahoo.com , https://twitter.com/padman_dr. WhatsApp +19492293867 you can still save your marriage if you really love your husband Website: http://padmanspell.com/
ReplyDelete