Seven spent Benjamins already!
The Westside Dirty Benjamin rolls into it's 8th year on June 10th 2017
More goods time to be had!
Registration & details to come by February.
Sunday, December 11, 2016
Sunday, June 12, 2016
Recap and Results
Thanks all for coming out to Carver county and carving out a nice slice of gravel hot dish. These gravel rides are all different and this year it was a battle against heat and humidity. There were around 175 starters and just over 100 logged finishers. The highlight of many riders' day was getting sprayed down but a friendly bystander who was working her garden. Kudos for her! Those who took it to the next level dipped into the Minnesota River at the end of the race and dropped the core temperature properly.
Huge thanks goes out to Mike, John, Greg, and the whole crew at Michael's Cycles in Chaska. They provided a hub and much help. So much appreciated. Big thanks for Banjo Brothers, Donkey Label, and Molten Speed Wax. All quality products from truly supportive people. Much respect! We hope you enjoyed the ride and forgive us for any mistakes in the results. Thanks!!
Huge thanks goes out to Mike, John, Greg, and the whole crew at Michael's Cycles in Chaska. They provided a hub and much help. So much appreciated. Big thanks for Banjo Brothers, Donkey Label, and Molten Speed Wax. All quality products from truly supportive people. Much respect! We hope you enjoyed the ride and forgive us for any mistakes in the results. Thanks!!
Place | Name | Category | Time |
1 | Ian Hoogendam | Open Men | 5:08 |
2 | Ben Doom | Open Men | 5:14 |
3 | Charlie Schad | Open Men | 5:14 |
4 | Ted Loosen | Open Men | 5:14 |
5 | Joe Hamlin | Open Men | 5:14 |
6 | Greg Alexander | Open Men | 5:18 |
7 | Jim Bell | Master 50+ | 5:29 |
8 | Matt Abel | Open Men | 5:29 |
9 | Devon Palmer | Open Men | 5:29 |
10 | Scott Hippen | Open Men | 5:44 |
11 | Sam St.Pierre | Master 50+ | 5:50 |
12 | Matt Hoven | Open Men | 5:50 |
13 | Jared Lewis | Open Men | 5:50 |
14 | John Struchynski | Master 50+ | 5:51 |
15 | Brian Delaney | Open Men | 5:53 |
16 | Pete Moody | Open Men | 5:53 |
17 | Charles Wolf | Open Men | 5:53 |
18 | David Herbert | Master 50+ | 5:56 |
19 | Emily Flynn | Open Women | 5:56 |
20 | Don Douglass | FATBIKE 50+ | 5:56 |
21 | Michael Theiler | Open Men | 5:56 |
22 | Martin Andrusiak | Master 50+ | 5:57 |
23 | Mark McLain | Master 50+ | 5:57 |
24 | William Pass | Open Men | 5:58 |
25 | James Lueth | Master 50+ | 5:59 |
26 | Paul Inkala | Open Men | 6:00 |
27 | Papito Gregorio | Open Men | 6:10 |
28 | Alan Eastlund | Open Men | 6:15 |
29 | Adam Staufenberg | Open Men | 6:15 |
30 | Rob Mosimann | Master 50+ | 6:19 |
31 | Chad Millner | Open Men | 6:19 |
32 | Joshua Schneider | Open Men | 6:21 |
33 | Grant Braasch | Open Men | 6:28 |
34 | unknown | 6:31 | |
35 | Chelsea Strate | Open Woman | 6:36 |
36 | Max von Hohenberg | Open Men | 6:36 |
37 | Steve Bobusch | Open Men | 6:36 |
38 | Hurl Everstone | Open Men | 6:36 |
39 | Jared Gazda | Open Men | 6:36 |
40 | Tom Bendson | Master 50+ | 6:36 |
41 | Ryan Wudtke | Open Men | 6:40 |
42 | Chris Nelson | Open Men | 6:40 |
43 | William Feiges | Master 50+ | 6:40 |
44 | Jon Lane | Master 50+ | 6:40 |
45 | Jim Schultz | Open Men | 6:40 |
46 | Tim Holmstrom | Master 50+ | 6:40 |
47 | Robert Lyng | Open Men | 6:41 |
48 | Andy Lageson | Open Men | 6:42 |
49 | David Peterson | Open Men | 6:44 |
50 | Scott Klein | Open Men | 6:46 |
51 | Stephen Wilson | Open Men | 6:46 |
52 | Shawn Brick | Open Men | 6:47 |
53 | Jim Brick | Open Men | 6:47 |
54 | Jeff Henkemeyer | Open Men | 6:48 |
55 | Ted Clausen | FATBIKE | 6:52 |
56 | Eric Kehrberg | Master 50+ | 7:03 |
57 | Gary Lindberg | Master 50+ | 7:04 |
58 | Ben Roshko | Singlespeed | 7:08 |
59 | Brett Sloma | Open Men | 7:17 |
60 | Shaggy-Chad Rice | Singlespeed | 7:19 |
61 | Thomas Pann | Singlespeed | 7:24 |
62 | Mike Cambell | Master 50+ | 7:26 |
63 | Jay Dellis | Open Men | 7:27 |
65 | unknown | 7:31 | |
66 | Allen Sanborn | Open Men | 7:32 |
67 | Phil Velo | Open Men | 7:42 |
68 | Robert A. Brown | Open Men | 7:42 |
69 | Wade Mueller | Open Men | 7:48 |
70 | Matthew Gryniewski | Open Men | 7:48 |
71 | Carl Bostroem | Open Men | 7:49 |
72 | Bill Callas | Master 50+ | 7:51 |
73 | Bruce Anderson | TANDEM | 8:00 |
73 | Peggy Bartz | TANDEM | 8:00 |
74 | Mark Butcher | Open Men | 8:13 |
75 | Jose Pascual | Open Men | 8:13 |
76 | Suzanne Zaayer | Open Women | 8:19 |
77 | Daniel Glisczinski | FATBIKE | 8:19 |
78 | Walt Burns | Master 50+ | 8:22 |
79 | Cale Swanson | Open Men | 6:22 |
80 | Bryan Jacobson | Open Men | 8:22 |
81 | Erika Sawinski | Open Women | 8:26 |
82 | Joe Pond | Open Men | 8:26 |
83 | John Carline | Open Men | 8:26 |
84 | Luis Rodriguez | Open Men | 8:28 |
85 | Luke Schmitz | FATBIKE | 8:30 |
86 | Robert Williams | Singlespeed | 8:37 |
87 | Kyle Davis | Open Men | 8:44 |
88 | Chad Kelly | Open Men | 8:44 |
89 | Kathy Bates | Open Women 50+ | 8:45 |
90 | Bill Ayotte | Open Men | 9:15 |
91 | Jason Wasson | Open Men | 9:16 |
92 | Daniel Randolph | Master 50+ | 9:22 |
93 | Michael Bunda | Open Men | 9:30 |
94 | Aaron Olsen | Singlespeed | 9:30 |
95 | Tim Lupfer | Open Men | 9:30 |
96 | Ted Bergstrom | Open Men | 10:01 |
97 | Christopher Manea | Open Men | 10:16 |
98 | Greg Henningsen | Open Men | 10:22 |
99 | Madeline Harms | Open Women | 10:27 |
100 | David Graham | Open Men | 10:27 |
101 | Tyler McKay | Open Men | 10:45 |
102 | Michael Knoll | Master 50+ | 10:46 |
103 | Brian Hoese | Open Men | 11:20 |
Thursday, June 9, 2016
Cue Card #5 Updated
Cue Sheet #5 has been updated Maplewood Rd. at mile 86.9, it should be a LEFT turn. The PDF has been updated as of 10:45pm 6/9. Please print a new card or make sure to change your existing.
PDF Link:
https://drive.google.com/file/d/0B45tutGk8I3TaVltVmhIYlNEbVU/view?usp=sharing
PDF Link:
https://drive.google.com/file/d/0B45tutGk8I3TaVltVmhIYlNEbVU/view?usp=sharing
Wednesday, June 8, 2016
Parking & Drop Bags
Parking:
Recommended parking areas can be found here:
https://drive.google.com/open?id=1X58yttxGMqxMHzD_nQGyfoloVk8&usp=sharing
Drop Bags:
The park where the drop bag site is coming up a little quicker this year at mile 44. We will keep it running until 1:00 pm. Drop Bags should be back at Micheal's Cycle by 1:45. Please consider using a bag you don't need back and water bottles you aren't concerned about (we have had a lot of unclaimed items in the past). Attach your rider number to your bag and drop it off at registration.
Tuesday, June 7, 2016
Numbers, Cue Sheets, GPX, Waivers, & Water
A few things here...
Numbers:
To keep registration times & costs down we would prefer if you prepare your own race number. The blank number can be found on the second page of the Cue Sheets. Find the number next to your number in the Final Roster post and write it on the number blank and attach it to your bike the right side on the top/down tube or front of handle bars (see photo below). 2" packaging tape, zip, or twist ties are the recommended way to do this. We will have numbers, tape, & zip ties available at the start... But it's recommended to do this before registering. (Feel free to trim the number a bit if needed to make it fit)
Cue Sheets:
The Cue Sheets will guide you through the course. Some of the will be marked along the way but please use the cue sheets for course directions. The last 6 miles of the course will be marked. All but the last 1.5 miles and the first 4 miles are not on the Cue Sheets.
Waiver:
We need a sign waiver in order for you ride this event. Again to keep registration times & costs down please have your waiver ready & signed
PDF Link: (has been updated 6/9)
2016 Westside Dirty Benjamin Cue Sheets, Number Blank, & Waiver:
https://drive.google.com/file/d/0B45tutGk8I3TaVltVmhIYlNEbVU/view?usp=sharing
GPX File:
Thank you to Chris Nelson for converting our Google Map into a GPX file. Link:
https://drive.google.com/file/d/0B45tutGk8I3TMlQtUWh6TzRNWFZDWU5BM2czOTZHSEY5enVj/view?usp=sharing
Water:
Due the weather forecast we would like to add additional water stop at mile 65. There is a park there but no water fountain so we would like to bring 1 gallon jugs of water that are preferably almost frozen. If we could get some help here it would great if about 75 people could bring a 1 gallon jug of water that was put into their freezer the night before. This way we will hopefully have cold water available at mile 44, 65, & the finish.
Numbers:
To keep registration times & costs down we would prefer if you prepare your own race number. The blank number can be found on the second page of the Cue Sheets. Find the number next to your number in the Final Roster post and write it on the number blank and attach it to your bike the right side on the top/down tube or front of handle bars (see photo below). 2" packaging tape, zip, or twist ties are the recommended way to do this. We will have numbers, tape, & zip ties available at the start... But it's recommended to do this before registering. (Feel free to trim the number a bit if needed to make it fit)
Cue Sheets:
The Cue Sheets will guide you through the course. Some of the will be marked along the way but please use the cue sheets for course directions. The last 6 miles of the course will be marked. All but the last 1.5 miles and the first 4 miles are not on the Cue Sheets.
Waiver:
We need a sign waiver in order for you ride this event. Again to keep registration times & costs down please have your waiver ready & signed
PDF Link: (has been updated 6/9)
2016 Westside Dirty Benjamin Cue Sheets, Number Blank, & Waiver:
https://drive.google.com/file/d/0B45tutGk8I3TaVltVmhIYlNEbVU/view?usp=sharing
GPX File:
Thank you to Chris Nelson for converting our Google Map into a GPX file. Link:
https://drive.google.com/file/d/0B45tutGk8I3TMlQtUWh6TzRNWFZDWU5BM2czOTZHSEY5enVj/view?usp=sharing
Water:
Due the weather forecast we would like to add additional water stop at mile 65. There is a park there but no water fountain so we would like to bring 1 gallon jugs of water that are preferably almost frozen. If we could get some help here it would great if about 75 people could bring a 1 gallon jug of water that was put into their freezer the night before. This way we will hopefully have cold water available at mile 44, 65, & the finish.
Thursday, June 2, 2016
2016 Race Details
The 2016 Westside Dirty Benjamin will start at Micheal's Cycles in downtown Chaska at 8:00am Saturday June 11th.
Registration will be at 6:30 - 7:45am at Micheal's Cycles 700 N Chestnut St, Chaska, MN 55318
The course will be 100 miles with the last 8 miles being marked trails. The trails are mostly flat and double track, a couple sections of paved path, and there is a short single track section that ends about 1500 feet from the finish line.
Depending on the weather the finish line may change due to weather and/or time. The main finish line will be down by the river. Later in the day or if it is raining the finish line may shift over to the Micheal's Cycles Parking lot, the course markings will reflect any changes to avoid any confusion.
The checkpoint is at mile 44 this year, there is one other location we are looking at a park around mile 64 but have to verify a couple things first with that location. Keep this in mind when deciding on what to pack in a drop bag if you are planning on using one. (More on this to come)
The map is now updated.
link: https://drive.google.com/open?id=1r_fJ-Ip7cdz-Td_SeuYVtgVgSdM&usp=sharing
Registration will be at 6:30 - 7:45am at Micheal's Cycles 700 N Chestnut St, Chaska, MN 55318
The course will be 100 miles with the last 8 miles being marked trails. The trails are mostly flat and double track, a couple sections of paved path, and there is a short single track section that ends about 1500 feet from the finish line.
Depending on the weather the finish line may change due to weather and/or time. The main finish line will be down by the river. Later in the day or if it is raining the finish line may shift over to the Micheal's Cycles Parking lot, the course markings will reflect any changes to avoid any confusion.
The checkpoint is at mile 44 this year, there is one other location we are looking at a park around mile 64 but have to verify a couple things first with that location. Keep this in mind when deciding on what to pack in a drop bag if you are planning on using one. (More on this to come)
The map is now updated.
link: https://drive.google.com/open?id=1r_fJ-Ip7cdz-Td_SeuYVtgVgSdM&usp=sharing
Final Roster
Here is the final roster for the 2016 Westside Dirty Benjamin:
# | Name | Category |
100 | Greg Alexander | Open Men |
101 | Jeff Ali | Open Men |
102 | Bruce Anderson | TANDEM |
103 | Martin Andrusiak | Master 50+ |
104 | Bill Ayotte | Open Men |
105 | Ian Bachman Sanders | Open Men |
106 | Dan Bailey | Open Men |
107 | Peggy Bartz | TANDEM |
108 | Kathy Bates | Open Women 50+ |
109 | Lake Bechtell | FATBIKE |
110 | Jim Bell | Master 50+ |
111 | Tom Bendson | Master 50+ |
112 | Robin Bennett | Master 50+ |
113 | Callie Bensel | Open Women |
114 | Larry Bereuter | Open Men |
115 | Jess Berghoff | Open Women |
116 | Ted Bergstrom | Open Men |
117 | Mike Berns | Master 50+ |
118 | Keith Bianchi | Open Men |
119 | Joe Bischoff | Open Men |
120 | Terry Blackford | FATBIKE 50+ |
121 | Steve Bobusch | Open Men |
122 | Travis Boss | Open Men |
123 | Carl Bostroem | Open Men |
124 | Joe Bottensek | Open Men |
125 | Jenn Bouma | Open Women |
126 | Grant Braasch | Open Men |
127 | Luke Breen | Master 50+ |
128 | Jim Brick | Open Men |
129 | Shawn Brick | Open Men |
130 | Tars Brick | Open Women |
131 | Gary Brown | Master 50+ |
132 | Robert A. Brown | Open Men |
133 | Christoph Bruhn | Singlespeed |
134 | David Bruming | Open Men |
135 | Michael Bunda | Open Men |
136 | Walt Burns | Master 50+ |
137 | Brett Busacker | Open Men |
138 | Mark Butcher | Open Men |
139 | Bill Callas | Master 50+ |
140 | Mike Cambell | Master 50+ |
141 | John Carline | Open Men |
142 | Derek Carlson | Master 50+ |
143 | Philip Carlton | Open Men |
144 | Mike Casey | Open Men |
145 | Sarah Castle | Open Women |
146 | Kevin Chang | Open Men |
147 | Ted Clausen | FATBIKE |
148 | Dan Copeland | Open Men |
149 | Pete Crabtree | Open Men |
150 | Jason Creighton | Open Men |
151 | Mike Criego | Open Men |
152 | Jim Cuene | Open Men |
153 | Devin Curran | Open Men |
154 | Kyle Davis | Open Men |
155 | Mikal Dean | Open Men |
156 | Brian Delaney | Open Men |
157 | David Delforge | Master 50+ |
158 | Jay Dellis | Open Men |
159 | Scott deVillers | Master 50+ |
160 | John Dobbs | Open Men |
161 | Brendan Dolan | Open Men |
162 | Caleb Donaldson | Open Men |
163 | Ben Doom | Open Men |
164 | Bryan Dougherty | Singlespeed |
165 | Don Douglass | FATBIKE 50+ |
166 | Mark Dykes | Open Men |
167 | Ken Earley | Open Men |
168 | Alan Eastlund | Open Men |
169 | David Edge | Open Men |
170 | Kevin Ellsworth | Open Men |
171 | Erik Englund | Open Men |
172 | Pete Erenberg | Open Men |
173 | Rick Erickson | Open Men |
174 | Hurl Everstone | Open Men |
175 | William Feiges | Master 50+ |
176 | Nicole Felt Mann | Open Women |
177 | Eric Flom | Open Men |
178 | Jeffrey Florence | Open Men |
179 | Shawn Flynn | Open Men |
180 | Shawn Flynn | Open Men |
181 | Emily Flynn | Open Women |
182 | Nick Folger | Open Men |
183 | Jess Ford | Master 50+ |
184 | Jeff Frane | Open Men |
185 | Steve Freese | Open Men |
186 | Bonnie Gagnon | FATBIKE Women |
187 | Adam Garberg | Open Men |
188 | Jared Gazda | Open Men |
189 | Paulie Glatt | Open Men |
190 | Daniel Glisczinski | FATBIKE |
191 | David Graham | Open Men |
192 | Lynn Gregory | Master 50+ |
193 | Trisha Groth | Open Women |
194 | Matthew Gryniewski | Open Men |
195 | Linda Gutowsky | Open Women |
196 | Leo Haefemeyer | Open Men |
197 | Peter Hagerty | Open Men |
198 | Theo Halvorson | Open Men |
199 | Joe Hamlin | Open Men |
200 | Greg Hansen | Master 50+ |
201 | Boyd Hansen | Singlespeed |
202 | Madeline Harms | Open Women |
203 | Ed Hasselman | Master 50+ |
204 | Ed Hedblom | Master 50+ |
205 | Cory Hedin | FATBIKE |
206 | Bob "Thor" Heinzen | FATBIKE |
207 | Chris Heller | Open Men |
420 | Jay Henderson | Open Men |
209 | Kristi Henderson | Open Women |
210 | Jeff Henkemeyer | Open Men |
211 | Greg Henningsen | Open Men |
212 | David Herbert | Master 50+ |
213 | Robert "Infinite" Hest | Open Men |
214 | Scott Hippen | Open Men |
215 | Matthew Hockers | Singlespeed |
216 | Brian Hoese | Open Men |
217 | Mitch Hoffman | Open Men |
218 | Stefanie Hollmichel | Open Women |
219 | Tim Holmstrom | Master 50+ |
220 | Hal Holt | Master 50+ |
221 | Ian Hoogendam | Open Men |
222 | Angela Hop | Open Women |
223 | Matt Hoven | Open Men |
224 | Navar Hren | Singlespeed |
225 | Emir Ibrahimpasic | Open Men |
226 | Mike Ile | Master 50+ |
227 | Paul Inkala | Open Men |
228 | Bryan Jacobson | Open Men |
229 | Dan Jansen | Open Men |
230 | Vincent Jenning | Open Men |
231 | Robbie Jenson | Open Women |
232 | Corey Johnson | Master 50+ |
233 | Ian Johnson | Open Men |
234 | Wayne Kalal | Open Men |
235 | Tim Karels | Open Men |
236 | Eric Kehrberg | Master 50+ |
237 | Chad Kelly | Open Men |
238 | Steven Kenny | Master 50+ |
239 | Andy Keogh | Open Men |
240 | Jon Kern | Open Men |
241 | Irfan Khan | Master 50+ |
242 | Kirk King | Master 50+ |
243 | Patrick Kinney | Open Men |
244 | Scott Klein | Open Men |
245 | Kierstin Kloeckner | Open Women |
246 | Michael Knoll | Master 50+ |
247 | Daven Kokkila | Singlespeed |
248 | Paul Krumrich | Open Men |
249 | Brent Kvittem | Open Men |
250 | Ben Lagerquist | Open Men |
251 | Andy Lageson | Open Men |
252 | Mark LaLonde | Open Men |
253 | Jon Lane | Master 50+ |
254 | Tom Lapinski | Open Men |
255 | Maria LaQua | Open Women |
256 | Mike Lee | FATBIKE |
257 | Crisi Lee | Open Women |
258 | Scott Lenz | Master 50+ |
259 | Peter Lenz | Open Men |
260 | Paul LeRoy | Open Men |
261 | Jared Lewis | Open Men |
262 | Brett Lien | Master 50+ |
263 | Bradly Lindberg | Master 50+ |
264 | Gary Lindberg | Master 50+ |
265 | Ted Loosen | Open Men |
266 | James Lueth | Master 50+ |
267 | Jason Lybarger | Open Men |
268 | Robert Lyng | Open Men |
269 | John Mack | Master 50+ |
270 | Karl Madcharo | Open Men |
271 | Christopher Manea | Open Men |
272 | Andy Martens | Open Men |
273 | Mike Mason | Open Men |
274 | Marty Mathis | FATBIKE 50+ |
275 | Ed Matthiesen | Master 50+ |
276 | Sean Mattner | Open Men |
277 | Peter Maxwell | Open Men |
278 | Jamie McDonald | FATBIKE 50+ |
279 | Michael McElhinney | Open Men |
280 | Andy McInnis | Open Men |
281 | Tyler McKay | Open Men |
282 | Mark McLain | Master 50+ |
283 | Dave Melcher | Master 50+ |
284 | Rigel Menard | Open Men |
285 | Michael Miles | Master 50+ |
286 | Tom Miller | Open Men |
287 | Chad Millner | Open Men |
288 | Desta Millner | Open Women |
289 | Josh Molnar | Open Men |
290 | Pete Moody | Open Men |
291 | Steve Mose | Master 50+ |
292 | Rob Mosimann | Master 50+ |
293 | Bob Mueller | Master 50+ |
294 | Wade Mueller | Open Men |
295 | Peter Mueller | Open Men |
296 | Kenton Munthe | Open Men |
297 | David Nauman | Master 50+ |
298 | Chris Nelson | Open Men |
299 | Lisa Nelson | Open Women |
300 | Jason Ness | Open Men |
301 | Kyle Ness | Open Men |
302 | Mark Nestande | Master 50+ |
303 | Austin Neuburger | Open Men |
304 | Matt Nikodym | Open Men |
305 | Wookiee Nixon | Open Men |
306 | Jeremy Norton | FATBIKE |
307 | Eamon O'Hara | Open Men |
308 | Jeff O'Neill | Open Men |
309 | Bill O'Reilly | Master 50+ |
310 | John Ohotto | Open Men |
311 | Adam Oliver | Open Men |
312 | Aaron Olsen | Singlespeed |
313 | John Oman | Open Men |
314 | Tim Oolman | Master 50+ |
315 | Benjamin Ortega | Singlespeed |
316 | Devon Palmer | Open Men |
317 | Thomas Pann | Singlespeed |
318 | Jose Pascual | Open Men |
319 | William Pass | Open Men |
320 | Lee Penn | Open Women |
321 | David Peterson | Open Men |
322 | Erik Peterson | Open Men |
323 | Brian Peterson | Open Men |
324 | Jeff Pettes | Open Men |
325 | Joe Pond | Open Men |
326 | Tom Quinn | Master 50+ |
327 | Adam Ramerth | Open Men |
328 | Daniel Randolph | Master 50+ |
329 | Trenton Raygor | Open Men |
330 | Stuart Raymond | Open Men |
331 | Jessica Redenius | Open Women |
332 | Shaggy-Chad Rice | Singlespeed |
333 | Tom Ringold | Master 50+ |
334 | Franz Rinkleff | Open Men |
335 | Scott Robertson | Open Men |
336 | James Robin | Open Men |
337 | Luis Rodriguez | Open Men |
338 | Cole Rogers | Open Men |
339 | Mike Rose | Open Men |
340 | Ben Roshko | Singlespeed |
341 | Ray Samide | Master 50+ |
342 | Allen Sanborn | Open Men |
343 | Shawn Save | Open Men |
344 | Erika Sawinski | Open Women |
345 | Charlie Schad | Open Men |
346 | Luke Schmitz | FATBIKE |
347 | Joshua Schneider | Open Men |
348 | Paul Schoening | Master 50+ |
349 | Justin Schuetz | Open Men |
350 | Jim Schultz | Open Men |
351 | Luke Schuttenhelm | Open Men |
352 | Todd Shanafelt | Open Men |
353 | Darryl Shoemaker | Open Men |
354 | Corey Shouse | Open Men |
355 | Jeff Shupe | Open Men |
356 | Kelli Simpson | Open Women |
357 | Deo Sioco | Master 50+ |
358 | Mark Skarpohl | Master 50+ |
359 | Henry Slocum | Open Men |
360 | Brett Sloma | Open Men |
361 | Harlan Smith | Open Men |
362 | Elliot Spronk | Open Men |
363 | Sam St.Pierre | Master 50+ |
364 | Adam Staufenberg | Open Men |
365 | Keir Stiegler | Open Men |
366 | Guy Still | Open Men |
367 | Chelsea Strate | Open Woman |
368 | Erik Sudheimer | Open Men |
369 | Jared Sundstrom | Open Men |
370 | Chris Sur | Open Men |
371 | Anna Sviben | Open Women |
372 | Cale Swanson | Open Men |
373 | Tom Taylor | Singlespeed 50+ |
374 | Ryan Terpening | Open Men |
375 | Michael Theiler | Open Men |
376 | Tony Thomas | Open Men |
377 | John Thompson | Master 50+ |
378 | Bil Thorne | FATBIKE |
379 | David Toews | Open Men |
380 | Gillian Tomasini | Open Women |
381 | Ben Tramm | Open Men |
382 | Evan Tweed | Open Men |
383 | Paul Urbanski | Master 50+ |
384 | Brent Vacinek | Open Men |
385 | Phil Velo | Open Men |
386 | Jana Velo | Open Women |
387 | Sveta Vold | FATBIKE Women |
388 | Max von Hohenberg | Open Men |
389 | Roy Vosberg | Singlespeed 50+ |
390 | Steve Vrchota | Open Men |
391 | Mike Waataja | Open Men |
392 | Steven Wachholz | Master 50+ |
393 | Brian Waletzko | Open Men |
394 | Beth Walser | Open Women |
395 | Denise Ward | Open Women |
396 | Cassie Warholm-Wohlenhaus | FATBIKE Women |
397 | Jason Wasson | Open Men |
398 | Kevin Wells | FATBIKE |
399 | Steve Wells | Master 50+ |
400 | Josie Welsh | Singlespeed Women |
401 | Danny Whipple | Open Men |
402 | Robert Williams | Singlespeed |
403 | Kurtis Wilson | Open Men |
404 | Stephen Wilson | Open Men |
405 | Holly Windschitl | Open Women |
406 | Charles Wolf | Open Men |
407 | Jonno Woutat | Open Men |
408 | Ryan Wudtke | Open Men |
409 | Suzanne Zaayer | Open Women |
410 | Dave Ziemer | Open Men |
411 | Jonathon Ziemer | Singlespeed |
412 | Dann Zinke | Open Men |
413 | Ken Zylstra | Master 50+ |
414 | John Struchynski | Master 50+ |
415 | Matt Abel | Open Men |
Subscribe to:
Posts (Atom)