# | Name | Category |
100 | Greg Alexander | Open Men |
101 | Jeff Ali | Open Men |
102 | Bruce Anderson | TANDEM |
103 | Martin Andrusiak | Master 50+ |
104 | Bill Ayotte | Open Men |
105 | Ian Bachman Sanders | Open Men |
106 | Dan Bailey | Open Men |
107 | Peggy Bartz | TANDEM |
108 | Kathy Bates | Open Women 50+ |
109 | Lake Bechtell | FATBIKE |
110 | Jim Bell | Master 50+ |
111 | Tom Bendson | Master 50+ |
112 | Robin Bennett | Master 50+ |
113 | Callie Bensel | Open Women |
114 | Larry Bereuter | Open Men |
115 | Jess Berghoff | Open Women |
116 | Ted Bergstrom | Open Men |
117 | Mike Berns | Master 50+ |
118 | Keith Bianchi | Open Men |
119 | Joe Bischoff | Open Men |
120 | Terry Blackford | FATBIKE 50+ |
121 | Steve Bobusch | Open Men |
122 | Travis Boss | Open Men |
123 | Carl Bostroem | Open Men |
124 | Joe Bottensek | Open Men |
125 | Jenn Bouma | Open Women |
126 | Grant Braasch | Open Men |
127 | Luke Breen | Master 50+ |
128 | Jim Brick | Open Men |
129 | Shawn Brick | Open Men |
130 | Tars Brick | Open Women |
131 | Gary Brown | Master 50+ |
132 | Robert A. Brown | Open Men |
133 | Christoph Bruhn | Singlespeed |
134 | David Bruming | Open Men |
135 | Michael Bunda | Open Men |
136 | Walt Burns | Master 50+ |
137 | Brett Busacker | Open Men |
138 | Mark Butcher | Open Men |
139 | Bill Callas | Master 50+ |
140 | Mike Cambell | Master 50+ |
141 | John Carline | Open Men |
142 | Derek Carlson | Master 50+ |
143 | Philip Carlton | Open Men |
144 | Mike Casey | Open Men |
145 | Sarah Castle | Open Women |
146 | Kevin Chang | Open Men |
147 | Ted Clausen | FATBIKE |
148 | Dan Copeland | Open Men |
149 | Pete Crabtree | Open Men |
150 | Jason Creighton | Open Men |
151 | Mike Criego | Open Men |
152 | Jim Cuene | Open Men |
153 | Devin Curran | Open Men |
154 | Kyle Davis | Open Men |
155 | Mikal Dean | Open Men |
156 | Brian Delaney | Open Men |
157 | David Delforge | Master 50+ |
158 | Jay Dellis | Open Men |
159 | Scott deVillers | Master 50+ |
160 | John Dobbs | Open Men |
161 | Brendan Dolan | Open Men |
162 | Caleb Donaldson | Open Men |
163 | Ben Doom | Open Men |
164 | Bryan Dougherty | Singlespeed |
165 | Don Douglass | FATBIKE 50+ |
166 | Mark Dykes | Open Men |
167 | Ken Earley | Open Men |
168 | Alan Eastlund | Open Men |
169 | David Edge | Open Men |
170 | Kevin Ellsworth | Open Men |
171 | Erik Englund | Open Men |
172 | Pete Erenberg | Open Men |
173 | Rick Erickson | Open Men |
174 | Hurl Everstone | Open Men |
175 | William Feiges | Master 50+ |
176 | Nicole Felt Mann | Open Women |
177 | Eric Flom | Open Men |
178 | Jeffrey Florence | Open Men |
179 | Shawn Flynn | Open Men |
180 | Shawn Flynn | Open Men |
181 | Emily Flynn | Open Women |
182 | Nick Folger | Open Men |
183 | Jess Ford | Master 50+ |
184 | Jeff Frane | Open Men |
185 | Steve Freese | Open Men |
186 | Bonnie Gagnon | FATBIKE Women |
187 | Adam Garberg | Open Men |
188 | Jared Gazda | Open Men |
189 | Paulie Glatt | Open Men |
190 | Daniel Glisczinski | FATBIKE |
191 | David Graham | Open Men |
192 | Lynn Gregory | Master 50+ |
193 | Trisha Groth | Open Women |
194 | Matthew Gryniewski | Open Men |
195 | Linda Gutowsky | Open Women |
196 | Leo Haefemeyer | Open Men |
197 | Peter Hagerty | Open Men |
198 | Theo Halvorson | Open Men |
199 | Joe Hamlin | Open Men |
200 | Greg Hansen | Master 50+ |
201 | Boyd Hansen | Singlespeed |
202 | Madeline Harms | Open Women |
203 | Ed Hasselman | Master 50+ |
204 | Ed Hedblom | Master 50+ |
205 | Cory Hedin | FATBIKE |
206 | Bob "Thor" Heinzen | FATBIKE |
207 | Chris Heller | Open Men |
420 | Jay Henderson | Open Men |
209 | Kristi Henderson | Open Women |
210 | Jeff Henkemeyer | Open Men |
211 | Greg Henningsen | Open Men |
212 | David Herbert | Master 50+ |
213 | Robert "Infinite" Hest | Open Men |
214 | Scott Hippen | Open Men |
215 | Matthew Hockers | Singlespeed |
216 | Brian Hoese | Open Men |
217 | Mitch Hoffman | Open Men |
218 | Stefanie Hollmichel | Open Women |
219 | Tim Holmstrom | Master 50+ |
220 | Hal Holt | Master 50+ |
221 | Ian Hoogendam | Open Men |
222 | Angela Hop | Open Women |
223 | Matt Hoven | Open Men |
224 | Navar Hren | Singlespeed |
225 | Emir Ibrahimpasic | Open Men |
226 | Mike Ile | Master 50+ |
227 | Paul Inkala | Open Men |
228 | Bryan Jacobson | Open Men |
229 | Dan Jansen | Open Men |
230 | Vincent Jenning | Open Men |
231 | Robbie Jenson | Open Women |
232 | Corey Johnson | Master 50+ |
233 | Ian Johnson | Open Men |
234 | Wayne Kalal | Open Men |
235 | Tim Karels | Open Men |
236 | Eric Kehrberg | Master 50+ |
237 | Chad Kelly | Open Men |
238 | Steven Kenny | Master 50+ |
239 | Andy Keogh | Open Men |
240 | Jon Kern | Open Men |
241 | Irfan Khan | Master 50+ |
242 | Kirk King | Master 50+ |
243 | Patrick Kinney | Open Men |
244 | Scott Klein | Open Men |
245 | Kierstin Kloeckner | Open Women |
246 | Michael Knoll | Master 50+ |
247 | Daven Kokkila | Singlespeed |
248 | Paul Krumrich | Open Men |
249 | Brent Kvittem | Open Men |
250 | Ben Lagerquist | Open Men |
251 | Andy Lageson | Open Men |
252 | Mark LaLonde | Open Men |
253 | Jon Lane | Master 50+ |
254 | Tom Lapinski | Open Men |
255 | Maria LaQua | Open Women |
256 | Mike Lee | FATBIKE |
257 | Crisi Lee | Open Women |
258 | Scott Lenz | Master 50+ |
259 | Peter Lenz | Open Men |
260 | Paul LeRoy | Open Men |
261 | Jared Lewis | Open Men |
262 | Brett Lien | Master 50+ |
263 | Bradly Lindberg | Master 50+ |
264 | Gary Lindberg | Master 50+ |
265 | Ted Loosen | Open Men |
266 | James Lueth | Master 50+ |
267 | Jason Lybarger | Open Men |
268 | Robert Lyng | Open Men |
269 | John Mack | Master 50+ |
270 | Karl Madcharo | Open Men |
271 | Christopher Manea | Open Men |
272 | Andy Martens | Open Men |
273 | Mike Mason | Open Men |
274 | Marty Mathis | FATBIKE 50+ |
275 | Ed Matthiesen | Master 50+ |
276 | Sean Mattner | Open Men |
277 | Peter Maxwell | Open Men |
278 | Jamie McDonald | FATBIKE 50+ |
279 | Michael McElhinney | Open Men |
280 | Andy McInnis | Open Men |
281 | Tyler McKay | Open Men |
282 | Mark McLain | Master 50+ |
283 | Dave Melcher | Master 50+ |
284 | Rigel Menard | Open Men |
285 | Michael Miles | Master 50+ |
286 | Tom Miller | Open Men |
287 | Chad Millner | Open Men |
288 | Desta Millner | Open Women |
289 | Josh Molnar | Open Men |
290 | Pete Moody | Open Men |
291 | Steve Mose | Master 50+ |
292 | Rob Mosimann | Master 50+ |
293 | Bob Mueller | Master 50+ |
294 | Wade Mueller | Open Men |
295 | Peter Mueller | Open Men |
296 | Kenton Munthe | Open Men |
297 | David Nauman | Master 50+ |
298 | Chris Nelson | Open Men |
299 | Lisa Nelson | Open Women |
300 | Jason Ness | Open Men |
301 | Kyle Ness | Open Men |
302 | Mark Nestande | Master 50+ |
303 | Austin Neuburger | Open Men |
304 | Matt Nikodym | Open Men |
305 | Wookiee Nixon | Open Men |
306 | Jeremy Norton | FATBIKE |
307 | Eamon O'Hara | Open Men |
308 | Jeff O'Neill | Open Men |
309 | Bill O'Reilly | Master 50+ |
310 | John Ohotto | Open Men |
311 | Adam Oliver | Open Men |
312 | Aaron Olsen | Singlespeed |
313 | John Oman | Open Men |
314 | Tim Oolman | Master 50+ |
315 | Benjamin Ortega | Singlespeed |
316 | Devon Palmer | Open Men |
317 | Thomas Pann | Singlespeed |
318 | Jose Pascual | Open Men |
319 | William Pass | Open Men |
320 | Lee Penn | Open Women |
321 | David Peterson | Open Men |
322 | Erik Peterson | Open Men |
323 | Brian Peterson | Open Men |
324 | Jeff Pettes | Open Men |
325 | Joe Pond | Open Men |
326 | Tom Quinn | Master 50+ |
327 | Adam Ramerth | Open Men |
328 | Daniel Randolph | Master 50+ |
329 | Trenton Raygor | Open Men |
330 | Stuart Raymond | Open Men |
331 | Jessica Redenius | Open Women |
332 | Shaggy-Chad Rice | Singlespeed |
333 | Tom Ringold | Master 50+ |
334 | Franz Rinkleff | Open Men |
335 | Scott Robertson | Open Men |
336 | James Robin | Open Men |
337 | Luis Rodriguez | Open Men |
338 | Cole Rogers | Open Men |
339 | Mike Rose | Open Men |
340 | Ben Roshko | Singlespeed |
341 | Ray Samide | Master 50+ |
342 | Allen Sanborn | Open Men |
343 | Shawn Save | Open Men |
344 | Erika Sawinski | Open Women |
345 | Charlie Schad | Open Men |
346 | Luke Schmitz | FATBIKE |
347 | Joshua Schneider | Open Men |
348 | Paul Schoening | Master 50+ |
349 | Justin Schuetz | Open Men |
350 | Jim Schultz | Open Men |
351 | Luke Schuttenhelm | Open Men |
352 | Todd Shanafelt | Open Men |
353 | Darryl Shoemaker | Open Men |
354 | Corey Shouse | Open Men |
355 | Jeff Shupe | Open Men |
356 | Kelli Simpson | Open Women |
357 | Deo Sioco | Master 50+ |
358 | Mark Skarpohl | Master 50+ |
359 | Henry Slocum | Open Men |
360 | Brett Sloma | Open Men |
361 | Harlan Smith | Open Men |
362 | Elliot Spronk | Open Men |
363 | Sam St.Pierre | Master 50+ |
364 | Adam Staufenberg | Open Men |
365 | Keir Stiegler | Open Men |
366 | Guy Still | Open Men |
367 | Chelsea Strate | Open Woman |
368 | Erik Sudheimer | Open Men |
369 | Jared Sundstrom | Open Men |
370 | Chris Sur | Open Men |
371 | Anna Sviben | Open Women |
372 | Cale Swanson | Open Men |
373 | Tom Taylor | Singlespeed 50+ |
374 | Ryan Terpening | Open Men |
375 | Michael Theiler | Open Men |
376 | Tony Thomas | Open Men |
377 | John Thompson | Master 50+ |
378 | Bil Thorne | FATBIKE |
379 | David Toews | Open Men |
380 | Gillian Tomasini | Open Women |
381 | Ben Tramm | Open Men |
382 | Evan Tweed | Open Men |
383 | Paul Urbanski | Master 50+ |
384 | Brent Vacinek | Open Men |
385 | Phil Velo | Open Men |
386 | Jana Velo | Open Women |
387 | Sveta Vold | FATBIKE Women |
388 | Max von Hohenberg | Open Men |
389 | Roy Vosberg | Singlespeed 50+ |
390 | Steve Vrchota | Open Men |
391 | Mike Waataja | Open Men |
392 | Steven Wachholz | Master 50+ |
393 | Brian Waletzko | Open Men |
394 | Beth Walser | Open Women |
395 | Denise Ward | Open Women |
396 | Cassie Warholm-Wohlenhaus | FATBIKE Women |
397 | Jason Wasson | Open Men |
398 | Kevin Wells | FATBIKE |
399 | Steve Wells | Master 50+ |
400 | Josie Welsh | Singlespeed Women |
401 | Danny Whipple | Open Men |
402 | Robert Williams | Singlespeed |
403 | Kurtis Wilson | Open Men |
404 | Stephen Wilson | Open Men |
405 | Holly Windschitl | Open Women |
406 | Charles Wolf | Open Men |
407 | Jonno Woutat | Open Men |
408 | Ryan Wudtke | Open Men |
409 | Suzanne Zaayer | Open Women |
410 | Dave Ziemer | Open Men |
411 | Jonathon Ziemer | Singlespeed |
412 | Dann Zinke | Open Men |
413 | Ken Zylstra | Master 50+ |
414 | John Struchynski | Master 50+ |
415 | Matt Abel | Open Men |
Thursday, June 2, 2016
Final Roster
Here is the final roster for the 2016 Westside Dirty Benjamin:
Subscribe to:
Post Comments (Atom)
A GREAT SPELL CASTER (DR. EMU) THAT HELP ME BRING BACK MY EX GIRLFRIEND.
ReplyDeleteAm so happy to testify about a great spell caster that helped me when all hope was lost for me to unite with my ex-girlfriend that I love so much. I had a girlfriend that love me so much but something terrible happen to our relationship one afternoon when her friend that was always trying to get to me was trying to force me to make love to her just because she was been jealous of her friend that i was dating and on the scene my girlfriend just walk in and she thought we had something special doing together, i tried to explain things to her that her friend always do this whenever she is not with me and i always refuse her but i never told her because i did not want the both of them to be enemies to each other but she never believed me. She broke up with me and I tried times without numbers to make her believe me but she never believed me until one day i heard about the DR. EMU and I emailed him and he replied to me so kindly and helped me get back my lovely relationship that was already gone for two months.
Email him at: Emutemple@gmail.com
Call or Whats-app him: +2347012841542
I really want to thank Dr Emu for saving my marriage. My wife really treated me badly and left home for almost 3 month this got me sick and confused. Then I told my friend about how my wife has changed towards me then she told me to contact Dr Emu that he will help me bring back my wife and change her back to a good woman. I never believed in all this but I gave it a try. Dr Emu casted a spell of return of love on her, and my wife came back home for forgiveness and today we are happy again. If you are going through any relationship stress or you want back your Ex or Divorce husband you can contact his whatsapp +2347012841542 or email emutemple@gmail.com
ReplyDelete