Thanks everyone for coming out on this extra challenging day!! Dealing with 93 degree heat, 20+ mph winds, & several miles of soft freshly graded gravel roads was no easy feat. Props to all 160 riders who took the startline.
A huge thanks goes out to Michael's Cycles Saturday ride crew (Greg Gowan, Chad Neuman, Steve Orland, John Emery, Bob Sutcliffe, & Rick Egdorf) for helping with registration in the morning and running the checkpoint all day! Also a big thanks to Luke Breen & Perennial Cycle for their continued support! ... and I can’t forget the awesome support & help from my wife Jenny!
We are a go for 2018, hope to see then with better weather!
Results: Full, 3/4, 56, 42
Full Westside Dirty Benjamin
Place | Class | Time | ||
1 | Josh | Molnar | 1st Open Men | 6:05:00 |
2 | Ted | Loosen | Open Men | 6:11:00 |
3 | Ian | Hoogendam | Open Men | 6:13:00 |
4 | Dennis | Dresler | Open Men | 6:16:00 |
5 | Arik | Holm | Open Men | 6:17:00 |
6 | Shawn | Brick | Open Men | 6:49:00 |
7 | Robert | Hest | Open Men | 6:51:00 |
8 | Matt | Christiansen | Open Men | 6:55:00 |
9 | Karl | Vance | Open Men | 6:55:01 |
10 | Jeff | Shupe | Open Men | 6:55:02 |
11 | Chad | Macy | Open Men | 6:55:03 |
12 | Darryl | Shoemaker | Open Men | 7:11:00 |
13 | Andrew | Dostal | Open Men | 7:14:00 |
14 | ??? | 7:18:00 | ||
15 | Ted | Clausen | Open Men | 7:34:00 |
16 | Sam | St.Pierre | 1st Master 50+ | 7:34:01 |
17 | Jacob | Bauer | Open Men | 7:34:02 |
18 | Jon | Kern | Open Men | 7:50:00 |
19 | Isaak | Weeks | Open Men | 8:08:00 |
20 | Paul | Carroll | Open Men | 8:09:00 |
21 | Scott | Hippen | Open Men | 8:09:01 |
22 | Paul | Inkala | Open Men | 8:13:00 |
23 | Nikki | Munvez | 1st Open Women | 8:14:00 |
24 | Andy | Lageson | Open Men | 8:14:01 |
25 | John | Struchynski | Master 50+ | 8:22:00 |
26 | Risa | Hustad | Open Women | 8:23:00 |
27 | Hurl | Everstone | Open Men | 8:24:00 |
28 | Robert | Williams | Open Men | 8:25:00 |
29 | Joe | Black | Master 50+ | 8:30:00 |
30 | Jeff | Oneill | Open Men | 8:37:00 |
31 | Dave | Ziemer | Open Men | 8:37:01 |
32 | Joshua | Schneider | Open Men | 8:48:00 |
33 | Stephen | Wilson | Open Men | 9:08:00 |
34 | Rod | Zamorano | Open Men | 9:08:01 |
35 | Matt | Hoven | Open Men | 9:08:02 |
36 | Ken | Earley | Open Men | 9:08:03 |
37 | Justin | Kremer | Open Men | 9:08:04 |
38 | Jeff | Henkemeyer | Open Men | 9:15:00 |
39 | Trenton | Raygor | 1st Singlespeed | 9:17:00 |
40 | Aaron | Voreis | Open Men | 9:17:01 |
41 | Brett | Sloma | Open Men | 9:32:00 |
42 | Kyle | Davis | Open Men | 9:41:00 |
3/4s of the Westside Dirty Benjamin
Place | Class | Time | ||
1 | David | Herbert | Master 50+ | 5:11:00 |
2 | Dwight | Skinner | Open Men | 5:20:00 |
3 | Charles | Wolf | Open Men | 5:25:00 |
4 | Emily | Flynn | Open Women | 5:25:01 |
5 | Chris | Corley | Open Men | 5:25:02 |
6 | Reid | Bartels | Open Men | 5:50:00 |
7 | Wookiee | Nixon | Open Men | 5:50:01 |
8 | Martin | Andrusiak | Master 50+ | 5:52:00 |
9 | Ray | Fini | Open Men | 5:59:00 |
10 | Tom | Lapinski | Open Men | 6:00:00 |
11 | Jay | Dellis | Master 50+ | 6:04:00 |
12 | Justin | Schuetz | Open Men | 6:16:00 |
13 | Jon | Lane | Master 50+ | 6:21:00 |
14 | Nick | Paglia | Open Men | 6:21:01 |
15 | Bill | Callas | Master 50+ | 6:26:00 |
16 | Erik | Krabbenhoft | Open Men | 6:32:00 |
17 | John | Carline | Open Men | 6:35:00 |
18 | John | Dicus | Master 50+ | 6:37:00 |
19 | Brian | Headlee | Open Men | 6:40:00 |
20 | Brad | Hallett | Open Men | 6:40:01 |
21 | Lake | Bechtell | Master 50+ | 6:45:00 |
22 | Hal | Holt | Master 50+ | 6:45:01 |
23 | David | Edge | Open Men | 6:48:00 |
24 | Andy | Martens | Open Men | 6:56:00 |
25 | Ray | Samide | Master 50+ | 6:58:00 |
26 | Todd | Cravens | Master 50+ | 6:58:01 |
27 | Todd | Bauer | Master 50+ | 7:00:00 |
28 | Rich | Zvosec | Master 50+ | 7:03:00 |
29 | Mike | Cambell | Master 50+ | 7:21:00 |
30 | Greg | Knoll | Open Men | 7:34:00 |
31 | John | Ingham | Master 50+ | 7:34:01 |
32 | Lynn | Gregory | Master 50+ | 7:35:00 |
33 | Chris | Sibley | Open Men | 7:35:01 |
34 | Chris | Fandel | Master 50+ | 7:42:01 |
35 | Chris | Kvaal | Open Men | 7:43:00 |
36 | ??? | 7:43:01 | ||
37 | ??? | 7:56:00 | ||
38 | Derek | Carlson | Master 50+ | 8:22:00 |
39 | Luke | Breen | Master 50+ | 8:22:01 |
Place | Class | Time | ||
1 | Jared | Gazda | Open Men | 3:49:00 |
2 | Paul | Schoening | Master 50+ | 3:49:01 |
3 | Tim | Norrie | Open Men | 4:09:00 |
4 | Jay | Henderson | Open Men | 4:09:01 |
5 | Patrick | Kinney | Open Men | 4:09:02 |
6 | Kristi | Henderson | Open Women | 4:09:03 |
7 | Paul | Urbanski | Master 50+ | 4:22:00 |
8 | Ed | Hedblom | Master 50+ | 4:31:00 |
9 | Steven | Orwig | Open Men | 4:39:00 |
10 | Evonne | Remhof | Open Women | 4:39:01 |
11 | Larry | Bereuter | Open Men | 6:47:00 |
12 | Jacob | Ellefsen | Open Men | 7:10:00 |
13 | Mark | Schuttenhelm | Master 50+ | 7:29:00 |
Place | Class | Time | ||
1 | Phil | Velo | Open Men | 3:33:00 |
2 | Theo | Halvorson | Open Men | 3:33:01 |
3 | Trisha | Groth | Open Women | 3:33:02 |
4 | Timothy | Hoffard | Open Men | 4:33:00 |
DNF's or Did not check in.
Please send an email to westsidedirtybenjamin@gmail.com
if you finished and are not on the list with your time and distance and you will be added.
Rich | Albrecht | 102 | Open Men |
Alex | Anderson | 107 | Open Men |
Kate | Ankofski | 111 | Open Women |
Will | Ansley | 112 | Open Men |
Brent | Asproth | 114 | Open Men |
Bill | Ayotte | 116 | Open Men |
Keeth | Badger | 122 | Open Men |
Greg | Bernhardt | 166 | Master 50+ |
Joe | Bischoff | 174 | Open Men |
Grant | Braasch | 195 | Open Men |
Jedd | Braunwarth | 196 | Open Men |
Jim | Brick | 198 | Open Men |
Paul | Brogan | 201 | Open Men |
Jeff | Bushendorf | 213 | Open Men |
Mark | Butcher | 215 | Open Men |
Paul | Carroll | 223 | Open Men |
Mike | Criego | 247 | Open Men |
Jason | Davis | 254 | Open Men |
Brian | Delaney | 258 | Open Men |
Dan | Dittmer | 269 | Open Men |
Alan | Eastlund | 286 | Open Men |
Jeremy | Fry | 333 | Open Men |
Chris | Gauron | 341 | Open Men |
Nick | Grundman | 366 | Open Men |
Dave | Hendricks | 401 | Open Men |
Stefanie | Hollmichel | 419 | Open Women |
435 | Master 50+ | ||
Bryan | Jacobson | 441 | Open Men |
Dana Allan | Kromer | 497 | Master 50+ |
Mike + Barb | LaChance | 503 | Tandem |
Ben | Lagerquist | 504 | Open Men |
Mark | McLain | 582 | Master 50+ |
Chad | Millner | 597 | Open Men |
Wade | Mueller | 610 | Master 50+ |
Ken | Naylor | 616 | Master 50+ |
Chris | Nelson | 617 | FATBIKE |
Alex | Ones | 644 | Open Men |
Ben | Oney | 645 | Open Men |
Richard | Parsons | 659 | Singlespeed |
Jose | Pascual | 660 | Open Men |
Mike | Pasdo | 661 | Open Men |
William | Pass | 662 | Open Men |
Noah | Pruett | 685 | Open Men |
Tom | Quinn | 686 | Master 50+ |
Vince | Schaper | 732 | Master 50+ |
Gary | Scherer | 734 | Open Men |
Luke | Schuttenhelm | 748 | Open Men |
David | Shulman | 756 | Open Men |
Harlan | Smith | 773 | Open Men |
Guy | Still | 790 | Open Men |
Chris | Sur | 807 | Open Men |
Cale | Swanson | 811 | Open Men |
Ryan | Terpening | 816 | Open Men |
Mike | Thorson | 825 | Open Men |
Alex | Warren | 865 | Open Men |
Chad | Woofter | 888 | Open Men |
Gerrit | Gakberich | 1007 | Open Men |
Greg | Scallon | 1010 | Master 50+ |
Jordan | Scott | 1011 | Open Men |
Nicholas | Garlois | 1012 | Open Men |
Jeff | Frane | 1013 | Open Men |